View the Shipping Policies page for 2024 Holiday Shipping Deadlines.
USPS suspended mail service for all packages en route to Canada due to ongoing postal strike. Please expect order delays until further notice.
$45
All dressed up and no tasks to complete.
✰ 100% bamboo
✰ Snap buttons for easy closure
✰ Machine wash cold
✰ Tumble dry low
✰ Steam or press on low or medium heat
This item is temporarily unavailable in the EU.
Art:Mengmeng Liu
Tech Design: Tash Donkoh & Heather Panetti
Photography: Liz Ostasiewski
MEASUREMENTS | Tol +/- | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY LENGTH FROM HPS | 1/2 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | |
ACROSS SHOULDERS | 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 1/8 | 19 3/4 | 20 3/8 | 21 | 21 5/8 | |
ACROSS FRONT 6" BLW HPS | 1/2 | 15 1/2 | 16 | 16 1/2 | 17 | 17 5/8 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | |
ACROSS BACK 6" BLW HPS | 1/2 | 16 1/2 | 17 | 17 1/2 | 18 | 18 5/8 | 19 1/4 | 19 7/8 | 20 5/8 | 21 1/2 | |
CHEST 1" BELOW ARMHOLE | 1 | 21 | 22 | 23 | 24 | 25 | 26 | 27 1/2 | 29 | 30 1/2 | |
WAIST | 1 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 29 | |
BOTTOM SWEEP | 1 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 1/2 | 31 | |
SHIRT TAIL | 1/4 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | |
SHOULDER DROP FROM HPS | 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | |
SLEEVE LENGTH FROM SHOULDER | 1/4 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 7/8 | 8 1/4 | 8 7/8 | 9 1/2 | 10 1/8 | |
ARMHOLE STRAIGHT | 3/8 | 9 1/8 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/8 | |
BICEP (1" BELOW ARMHOLE) | 3/8 | 7 3/4 | 8 1/8 | 8 5/8 | 8 7/8 | 9 1/4 | 10 | 10 3/8 | 10 7/8 | 11 1/8 | |
SHORT SLEEVE OPENING | 1/4 | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/4 | 10 | 10 3/8 | 10 7/8 | 11 1/8 | |
NECK WIDTH (HPS TO HPS) | 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | |
FRONT NECK DROP FROM HPS TO SEAM | 1/4 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | |
BACK NECK DROP | 1/8 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | |
BACK YOKE | 1/4 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | |
COLLAR LENGTH ALONG TOP EDGE - PT to PT | 1/2 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
COLLAR HEIGHT AT CB | 1/8 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | |
COLLAR STAND HEIGHT | 1/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
FRONT PLACKET WIDTH | 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |
POCKET PLCMNT FROM HPS | 1/4 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | |
POCKET PLCMNT FROM CF | 1/4 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | |
POCKET LENGTH | 1/8 | 4 7/8 | 5 | 5 1/8 | 5 1/4 | 5 3/8 | 5 1/2 | 5 5/8 | 5 3/4 | 5 7/8 | |
POCKET WIDTH | 1/8 | 4 1/4 | 4 1/2 | 4 1/2 | 4 1/2 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.